<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The International Printing Museum</title>
	<atom:link href="http://www.printmuseum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printmuseum.org</link>
	<description>Where Printing History Comes to Life</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Check Out the Museum&#8217;s Photo-Typesetting Collection at Chapman University!</title>
		<link>http://www.printmuseum.org/2012/01/check-out-the-museums-photo-typesetting-collection-at-chapman-university/</link>
		<comments>http://www.printmuseum.org/2012/01/check-out-the-museums-photo-typesetting-collection-at-chapman-university/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:45:41 +0000</pubDate>
		<dc:creator>International Printing Museum</dc:creator>
				<category><![CDATA[General Archive]]></category>

		<guid isPermaLink="false">http://www.printmuseum.org/?p=5036</guid>
		<description><![CDATA[FANATICAL MECHANICAL: PHOTO-LETTERING &#38; THE PASTE-UP ERA Guggenheim Gallery, Chapman University, Orange, CA OPENING RECEPTION Monday, February 6, 2012 5:30-9pm Special Presentation by Rich Roat, House Industries Come see the Museum&#8217;s collection of Photo-Typesetting equipment in all it&#8217;s glory at Chapman University&#8217;s showcase of the Photo-Lettering archives and typefaces from one of the leading type [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5037 alignleft" title="House Industries Flier - FANATICAL MECHANICAL: PHOTO-LETTERING &amp; THE PASTE-UP ERA" src="http://www.printmuseum.org/wp/wp-content/uploads/2012/01/1919.jpg" alt="" width="440" height="654" /><br />
<strong>FANATICAL MECHANICAL: PHOTO-LETTERING &amp; THE PASTE-UP ERA</strong></p>
<p>Guggenheim Gallery, Chapman University, Orange, CA</p>
<h6>OPENING RECEPTION<br />
Monday, February 6, 2012 5:30-9pm<br />
Special Presentation by Rich Roat, House Industries</h6>
<p>Come see the Museum&#8217;s collection of Photo-Typesetting equipment in all it&#8217;s glory at Chapman University&#8217;s showcase of the Photo-Lettering archives and typefaces from one of the leading type foundries and design studios in America, House Industries. The exhibition includes the materials and methods used in graphic design practice during the “Cold Type” or Phototypesetting Era. The show invites students to examine the mechanical nature of this period of the history of graphic design and the physical craftsmanship involved in the process.<br />
Sponsored by House Industries, The International Printing Museum &amp; Jeff Campbell, Lithographix<br />
Coordinated by Rachelle W. Chuang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printmuseum.org/2012/01/check-out-the-museums-photo-typesetting-collection-at-chapman-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Year&#8217;s Wood Type . . .</title>
		<link>http://www.printmuseum.org/2012/01/the-new-years-wood-type/</link>
		<comments>http://www.printmuseum.org/2012/01/the-new-years-wood-type/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:07:03 +0000</pubDate>
		<dc:creator>International Printing Museum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.printmuseum.org/?p=5022</guid>
		<description><![CDATA[Read this month’s wood-type column to find out about a wood-type that uses only straight lines as edges for the letters.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-5026" title="Troops Type" src="http://www.printmuseum.org/wp/wp-content/uploads/2012/01/Troops-Type-300x81.jpg" alt="" width="300" height="81" /><br />
Read this month’s <a href="http://www.printmuseum.org/museum/wood-type-2/">wood-type column</a> to find out about a wood-type that uses only straight lines as edges for the letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printmuseum.org/2012/01/the-new-years-wood-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

